SC301
Benefits and Features
Double-ply casing construction handles heavy loads with superior durability
Heavy duty steel belts plies delivers handling stability and puncture resistance
Tightly sipes pattern creates self supporting independent tread blocks for even wearing
Double-ply casing construction handles heavy loads with superior durability
Heavy duty steel belts plies delivers handling stability and puncture resistance
Tightly sipes pattern creates self supporting independent tread blocks for even wearing
Descripción
Size | LR/PR | Service | Standard | Section | Overall | Max. | Max. Air | TT/TL |
Index | Rim | Width | Diameter | Load | Pressure | |||
(mm) | (mm) | (kg) | (kpa) | |||||
185R14C | D/8PR | 102/100Q | 5.5J | 188 | 650 | 850/800 | 450 | TL |
195R14C | D/8PR | 106/104Q | 5.5J | 198 | 666 | 950/900 | 450 | TL |
205R14C | D/8PR | 109/107Q | 6.0J | 208 | 686 | 1030/975 | 450 | TL |
205/70R14C | D/8PR | 100/97R | 6.0J | 209 | 644 | 800/730 | 450 | TL |
215/75R14C | D/8PR | 112/110Q | 6.0J | 216 | 678 | 1120/1060 | 475 | TL |
185R15C | D/8PR | 103/102Q | 5.5J | 188 | 674 | 875/850 | 450 | TL |
205/65R15C | C/6PR | 102/100T | 6.0J | 209 | 647 | 850/800 | 375 | TL |
195/70R15C | D/8PR | 104/102R | 6.0J | 201 | 655 | 900/850 | 450 | TL |
205/70R15C | C/6PR | 104/102S | 6.0J | 209 | 669 | 900/850 | 375 | TL |
215/70R15C | C/6PR | 106/104R | 6.5J | 221 | 683 | 950/900 | 375 | TL |
225/70R15C | D/8PR | 112/110R | 6.5J | 228 | 697 | 1120/1060 | 450 | TL |
215/60R16C | D/8PR | 108/106T | 6.5J | 221 | 664 | 1000/950 | 475 | TL |
Comentarios
Aún no hay comentarios para este producto.