ST303
Benefits and Features
Five rib design for improved handling and wet traction
Combination of polyester casing and steel belts increases durability
Wide tread width and low-heating compound ensure longer tyre life
Five rib design for improved handling and wet traction
Combination of polyester casing and steel belts increases durability
Wide tread width and low-heating compound ensure longer tyre life
Descripción
Size | LR/PR | Service | Standard | Section | Overall | Max. | Max. Air | TT/TL |
Index | Rim | Width | Diameter | Load | Pressure | |||
(mm) | (mm) | (kg) | (kpa) | |||||
6.50R15 | E/10PR | 107/105N | 5.5F | 180 | 730 | 975/925 | 560 | TL |
7.00R15 | E/10PR | 110/106N | 5.5F | 200 | 750 | 1040/915 | 560 | TL |
6.50R16 | E/10PR | 108/107N | 5.5F | 185 | 750 | 1000/975 | 560 | TL |
7.00R16 | F/12PR | 117/116N | 5.5F | 200 | 775 | 1285/1250 | 670 | TL |
Comentarios
Aún no hay comentarios para este producto.