CR857 +
Benefits and Features
Bold, off-road attitude combined with exceptional on-road performance
Staggered center blocks create more biting edges helping improve off-road performance
Studable for outstanding traction and braking performance on snow and icy roads
Bold, off-road attitude combined with exceptional on-road performance
Staggered center blocks create more biting edges helping improve off-road performance
Studable for outstanding traction and braking performance on snow and icy roads
Descripción
Size | LR/PR | Service | Standard | Section | Overall | Max. | Max. Air | TT/TL |
Index | Rim | Width | Diameter | Load | Pressure | |||
(mm) | (mm) | (kg) | (kpa) | |||||
31×10.50R15 | C/6PR | 109Q | 8.5J | 268 | 775 | 1030 | 350 | TL |
LT235/75R15 | C/6PR | 104/101Q | 6.5J | 235 | 733 | 900/825 | 350 | TL |
LT225/75R16 | E/10PR | 115/112Q | 6.0J | 223 | 744 | 1215/1120 | 550 | TL |
LT245/75R16 | E/10PR | 120/116L | 7.0J | 248 | 774 | 1380/1260 | 550 | TL |
LT265/75R16 | E/10PR | 123/120L | 7.5J | 267 | 804 | 1550/1400 | 550 | TL |
LT235/85R16 | E/10PR | 120/116L | 6.5J | 235 | 806 | 1380/1260 | 550 | TL |
LT245/70R17 | E/10PR | 119/116Q | 7.0J | 248 | 776 | 1360/1250 | 550 | TL |
LT265/70R17 | E/10PR | 121/118Q | 8.0J | 272 | 804 | 1450/1320 | 550 | TL |
LT245/75R17 | E/10PR | 121/118Q | 7.0J | 248 | 800 | 1450/1320 | 550 | TL |
LT275/65R18 | E/10PR | 123/120Q | 8.0J | 279 | 815 | 1550/1400 | 550 | TL |
Comentarios
Aún no hay comentarios para este producto.