SL305

ImprimirE-mail
Benefits and Features

Special design for mini-van and compact cars

Combination construction of polyester casing and steel belts provide outstanding durability

Long tyre life provides remarkable value for the end users
Descripción

SL305 1

 

Size LR/PR Service Standard Section Overall Max. Max. Air TT/TL
Index Rim Width Diameter Load Pressure
    (mm) (mm) (kg) (kpa)
155R12C C/6PR 83/81Q 4.5B 157 550 487/462 350 TL
155R12C D/8PR 88/86Q 4.5B 157 550 560/520 450 TL
155R13C D/8PR 90/88S 4.5B 157 578 600/560 450 TL
165R13C D/8PR 94/92Q 4.5B 167 596 670/630 450 TL
175R13C D/8PR 97/95Q 5.0B 177 610 730/690 450 TL
165/70R13C C/6PR 88/86S 5.0B 170 562 560/530 375 TL
185R14C D/8PR 102/100Q 5.5J 188 650 850/800 450 TL
195R14C D/8PR 106/104Q 5.5J 198 666 950/900 450 TL
165/70R14C C/6PR 89/87R 5.0J 170 588 580/545 375 TL
175/70R14C C/6PR 95/93S 5.0J 177 602 690/650 375 TL

Comentarios

Aún no hay comentarios para este producto.