SL366
Benefits and Features
Especially designed for unpaved tough roads (Professional off-road tyres)
Various shoulder blocks promote driving and handling performance on tough roads
Perfect grip on tough surfaces such as mud and sand
Especially designed for unpaved tough roads (Professional off-road tyres)
Various shoulder blocks promote driving and handling performance on tough roads
Perfect grip on tough surfaces such as mud and sand
Descripción
Size | LR/PR | Service | Standard | Section | Overall | Max. | Max. Air | TT/TL |
Index | Rim | Width | Diameter | Load | Pressure | |||
(mm) | (mm) | (kg) | (kpa) | |||||
185R14C | D/8PR | 102/100Q | 5.5J | 188 | 650 | 850/800 | 450 | TL |
195R14C | D/8PR | 106/104Q | 5.5J | 198 | 666 | 950/900 | 450 | TL |
205/70R15C | C/6PR | 104/102Q | 6.0J | 209 | 669 | 900/850 | 375 | TL |
205R16C | D/8PR | 110/108Q | 6.0J | 208 | 736 | 1060/1000 | 450 | TL |
30×9.50R15LT | C/6PR | 104Q | 7.5J | 240 | 756 | 900 | 350 | TL |
31×10.50R15LT | C/6PR | 109Q | 8.5J | 268 | 781 | 1030 | 350 | TL |
32×11.50R15LT | C/6PR | 113Q | 9.0J | 290 | 807 | 1150 | 350 | TL |
33×12.50R15LT | C/6PR | 108Q | 10.0J | 318 | 832 | 1000 | 250 | TL |
35×12.50R15LT | C/6PR | 113Q | 10.0J | 318 | 883 | 1150 | 250 | TL |
35×12.50R17LT | E/10PR | 121Q | 10.0J | 318 | 883 | 1450 | 450 | TL |
37×12.50R17LT | E/10PR | 124Q | 10.0J | 318 | 934 | 1600 | 350 | TL |
LT235/75R15 | C/6PR | 104/101Q | 6.5J | 235 | 739 | 900/825 | 350 | TL |
LT235/75R15 | D/8PR | 110/107Q | 6.5J | 235 | 739 | 1060/975 | 450 | TL |
LT225/75R16 | E/10PR | 115/112Q | 6.0J | 223 | 750 | 1215/1120 | 550 | TL |
LT245/75R16 | E/10PR | 120/116Q | 7.0J | 248 | 780 | 1380/1260 | 550 | TL |
LT265/75R16 | E/10PR | 123/120Q | 7.5J | 267 | 810 | 1550/1400 | 550 | TL |
LT285/75R16 | E/10PR | 126/123Q | 8.0J | 286 | 840 | 1700/1550 | 550 | TL |
LT235/85R16 | E/10PR | 120/116Q | 6.5J | 235 | 812 | 1380/1260 | 550 | TL |
LT245/70R17 | E/10PR | 119/116Q | 7.0J | 248 | 782 | 1360/1250 | 550 | TL |
LT265/70R17 | E/10PR | 121/118Q | 8.0J | 272 | 804 | 1450/1320 | 550 | TL |
LT285/70R17 | E/10PR | 121/118Q | 8.5J | 292 | 832 | 1450/1320 | 550 | TL |
LT315/70R17 | E/10PR | 121/118Q | 9.5J | 323 | 874 | 1450/1320 | 450 | TL |
Comentarios
Aún no hay comentarios para este producto.