SL386
Benefits and Features
Premium tyres designed for unpaved tough road (Professional Off-Road tyres)
Tri-Ply tyre carcass guarantees outstanding performance on any tough road conditions, especially mud and sand surface.
Robust tread blocks promise excellent traction on unpaved roads.
Premium tyres designed for unpaved tough road (Professional Off-Road tyres)
Tri-Ply tyre carcass guarantees outstanding performance on any tough road conditions, especially mud and sand surface.
Robust tread blocks promise excellent traction on unpaved roads.
Descripción
Size | LR/PR | Service | Standard | Section | Overall | Max. | Max. Air | TT/TL |
Index | Rim | Width | Diameter | Load | Pressure | |||
(mm) | (mm) | (kg) | (kpa) | |||||
31×10.50R15LT | C/6PR | 109Q | 8.5J | 268 | 781 | 1030 | 350 | TL |
33×12.50R15LT | C/6PR | 108Q | 10.0J | 318 | 832 | 1000 | 250 | TL |
35×12.50R17LT | E/10PR | 121Q | 10.0J | 318 | 883 | 1450 | 450 | TL |
37×12.50R17LT | D/8PR | 124Q | 10.0J | 318 | 934 | 1600 | 350 | TL |
35×12.50R18LT | E/10PR | 123Q | 10.0J | 318 | 883 | 1550 | 450 | TL |
33×12.50R20LT | E/10PR | 114Q | 10.0J | 318 | 832 | 1180 | 450 | TL |
35×12.50R20LT | E/10PR | 121Q | 10.0J | 318 | 883 | 1450 | 450 | TL |
LT265/75R16 | E/10PR | 123/120N | 7.5J | 267 | 810 | 1550/1400 | 550 | TL |
LT285/75R16 | E/10PR | 126/123N | 8.0J | 286 | 840 | 1700/1550 | 550 | TL |
LT315/75R16 | E/10PR | 127/124Q | 8.5J | 313 | 878 | 1750/1600 | 450 | TL |
LT265/70R17 | E/10PR | 121/118Q | 8.0J | 272 | 804 | 1450/1320 | 550 | TL |
LT285/70R17 | E/10PR | 121/118Q | 8.5J | 292 | 832 | 1450/1320 | 550 | TL |
LT315/70R17 | E/10PR | 121/118Q | 9.5J | 323 | 874 | 1450/1320 | 450 | TL |
LT245/75R17 | E/10PR | 121/118Q | 7.0J | 248 | 800 | 1450/1320 | 550 | TL |
LT235/80R17 | E/10PR | 120/117Q | 8.5J | 235 | 808 | 1400/1285 | 550 | TL |
LT275/65R18 | E/10PR | 123/120Q | 8.0J | 279 | 815 | 1550/1400 | 550 | TL |
Comentarios
Aún no hay comentarios para este producto.