SW658
Benefits and Features
New studless winter tyres for SUV/CUV vehicles promise excellent performance on snow and wet road surface.
Special V-shape pattern with solid center rib guarantees outstanding traction on snow, slush and wet road
SILICA TECH compound offers remarkable traction and longer tread life.
New studless winter tyres for SUV/CUV vehicles promise excellent performance on snow and wet road surface.
Special V-shape pattern with solid center rib guarantees outstanding traction on snow, slush and wet road
SILICA TECH compound offers remarkable traction and longer tread life.
Descripción
Size | Service | Standard | Section | Overall | Max. | Max. Air | TT/TL |
Index | Rim | Width | Diameter | Load | Pressure | ||
(mm) | (mm) | (kg) | (kpa) | ||||
215/75R15 | 100T | 6.0J | 216 | 703 | 800 | 300 | TL |
225/75R15 | 102T | 6.0J | 223 | 719 | 850 | 300 | TL |
235/75R15 | 105T | 6.5J | 235 | 733 | 925 | 300 | TL |
215/65R16 | 98T | 6.5J | 221 | 686 | 750 | 300 | TL |
215/70R16 | 100T | 6.5J | 221 | 708 | 800 | 300 | TL |
225/70R16 | 103T | 6.5J | 228 | 722 | 875 | 300 | TL |
235/70R16 | 106T | 7.0J | 240 | 736 | 950 | 300 | TL |
245/70R16 | 107T | 7.0J | 248 | 750 | 975 | 300 | TL |
265/70R16 | 112T | 8.0J | 272 | 778 | 1120 | 300 | TL |
225/45R17 | 91H | 7.5J | 225 | 634 | 615 | 300 | TL |
215/60R17 | 96T | 6.5J | 221 | 690 | 710 | 300 | TL |
225/60R17 | 99T | 6.5J | 228 | 702 | 775 | 300 | TL |
225/65R17 | 102T | 6.5J | 228 | 724 | 850 | 300 | TL |
235/65R17 | 104T | 7.0J | 240 | 738 | 900 | 300 | TL |
245/65R17 | 107T | 7.0J | 248 | 750 | 975 | 300 | TL |
265/65R17 | 112T | 8.0J | 272 | 776 | 1120 | 300 | TL |
265/70R17 | 115T | 8.0J | 272 | 804 | 1215 | 300 | TL |
235/55R18 XL | 104H | 7.5J | 245 | 715 | 900 | 350 | TL |
255/55R18 XL | 109H | 8.0J | 265 | 737 | 1030 | 350 | TL |
235/60R18 XL | 107T | 7.0J | 240 | 739 | 975 | 350 | TL |
285/60R18 | 116T | 8.5J | 292 | 799 | 1250 | 300 | TL |
255/50R19 XL | 107H | 8.0J | 265 | 739 | 975 | 350 | TL |
Comentarios
Aún no hay comentarios para este producto.