Volver a: TRUCKS & BUSES

CL928

ImprimirE-mail
Descripción
Size LR / PR Tread Standard Overall Section Max. Load Capacity at Cold Inflation Pressure
Depth Rim Diameter Width Single Dual
(mm)   (mm) (mm)
        (kg) (kPa) (kg) (kPa)
9.00-20 H/16 14.5 7 1018 259 2900 880 2500 810
9.00-20 G/14 14.5 7 1018 259 2575 770 2255 700
10.00-20 H/16 15 7.5 1055 278 3000 810 2650 740
11.00-20 H/16 17 8 1085 293 3350 810 2900 740
11.00-20 J/18 17 8 1085 293 3650 910 3150 840
12.00-24 J/18 17 8.5 1225 315 4195 810 3680 740
12.00-20 J/18 17 8.5 1125 315 3750 810 3350 740

Comentarios

Aún no hay comentarios para este producto.