Volver a: TRUCKS & BUSES

CM958

ImprimirE-mail

Benefits and Features

Multiple gripping edges slice through water and road films for a solid grip
Four wide continuous rib design help resist tread squirm and heel-and-tow wear for exceptionally long tread life
Three circumferential grooves help deliver all-season traction on wet or dry road
Closed shoulder design helps promote even wear throughout the tyre life
Descripción
Size LR / PR Service Tread Standard Overall Section Max. Load Capacity at Cold Inflation Pressure
index Depth Rim Diameter Width Single Dual
  (mm)   (mm) (mm)
          (kg) (kPa) (kg) (kPa)
7.50R15 H/16 135/133J 13 6 780 212 2180 850 2060 850
8.25R15 J/18 143/141J 14 6.5 836 234 2725 850 2575 850
7.00R16 G/14 118/114L 14 5.50F 785 200 1320 770 1180 770
7.50R16 G/14 122/118L 15.5 6.00G 815 215 1500 770 1320 770
8.25R20 H/16 139/137K 14 6.5 974 236 2430 930 2300 930
8.25R16 H/16 128/124L 16 6.50H 865 235 1800 770 1600 770
9.00R20 H/16 144/142K 16 7 1019 259 2800 900 2650 900
10.00R20 H/16 146/143K 15 7.5 1054 278 3000 830 2725 830
10.00R20 J/18 149/146J 15 7.5 1054 278 3250 930 3000 930
11.00R20 H/16 150/147K 16 8 1085 293 3350 830 3075 830
11.00R20 J/18 152/149K 16 8 1085 293 3550 930 3250 930
12.00R20 J/18 154/151K 17 8.5 1125 315 3750 830 3450 830
215/75R17.5 G/14 126/124M 13 6 767 211 1700 760 1600 760
215/75R17.5 H/16 135/133J 13 6 767 211 2180 850 2060 850
8R22.5 F/12 128/127M 13.5 6 935 203 1800 760 1750 760
8R22.5 G/14 130/128M 13.5 6 935 203 1900 830 1800 830
9R22.5 F/12 133/131M 14 6.75 974 229 2060 720 1950 720
9R22.5 G/14 136/134M 14 6.75 974 229 2240 830 2120 830
10R22.5 G/14 141/139M 15 7.5 1019 254 2575 790 2430 790
10R22.5 H/16 144/142M 15 7.5 1019 254 2800 900 2650 900
11R22.5 G/14 144/142M 17.5 8.25 1054 279 2800 720 2650 720
11R22.5 H/16 148/145L 17.5 8.25 1054 279 3150 850 2900 850
12R22.5 H/16 150/147L 18 9 1085 300 3350 830 3075 830
12R22.5 J/18 152/149L 18 9 1085 300 3550 930 3250 930
13R22.5 J/18 156/150K 20 9.75 1124 320 4000 875 3350 875
13R22.5 J/18 156/151K 20 9.75 1124 320 4000 875 3450 875
255/70R22.5 H/16 140/137L 15 7.5 930 255 2500 830 2300 830
295/80R22.5 H/16 150/147M 18 9 1044 298 3350 830 3075 830
315/80R22.5 L/20 157/154K 18 9 1082 312 4125 900 3750 900
295/80R22.5 J/18 152/149M 18 9 1044 298 3550 900 3250 900
315/80R22.5 H/16 151/148M 18 9 1082 312 3450 760 3150 760
315/80R22.5 J/18 154/151M(156/150L) 18 9 1082 312 3750 830 3450 830

Comentarios

Aún no hay comentarios para este producto.