Volver a: TRUCKS & BUSES

CR852

ImprimirE-mail
Descripción
Size LR / PR Tread Standard Overall Section Max. Load Capacity at Cold Inflation Pressure
Depth Rim Diameter Width Single Dual
(mm)   (mm) (mm) (kg) (kPa) (kg) (kPa)
       
6.50-14 D/8+ 8 4 1/2J 705 180 775 420 690 420
6.50-14 E/10 8 4 1/2J 705 180 900 530 800 530
7.50-15 F/12 10.5 6.00G 780 215 1370 630 1210 630
6.50-16 F/12 10.5 5.50F 750 185 1060 630 925 630
7.50-16 G/14 13.5 6.00G 815 215 1500 730 1320 730
7.50-16 H/16 13.5 6.00G 815 215 1500 730 1320 730
8.25-16 G/14 11.5 6.50H 855 235 1700 630 1500 630

Comentarios

Aún no hay comentarios para este producto.