Volver a: TRUCKS & BUSES

CR976A

ImprimirE-mail
Benefits and Features

Five ribs with four wide, straight grooves for precise handling and outstanding traction

Stone ejector platforms prevent stones from lodging in grooves and drilling into belts

Shallower tread depth helps to resist treadsquirm and irregular wear forces for exceptionally long mileage
Descripción
Size LR / PR Service Tread Standard Overall Section Max. Load Capacity at Cold Inflation Pressure
index Depth Rim Diameter Width Single Dual
  (mm)   (mm) (mm)
          (kg) (kPa) (kg) (kPa)
385/65R22.5 J/18 158L(160K) 15.5 11.75 1072 389 4250 850 - -
385/65R22.5 L/20 160K(158L) 15.5 11.75 1072 389 4500 900 - -
425/65R22.5 L/20 165K 15 13 1124 430 5150 830 - -
445/65R22.5 L/20 169K 15 13 1150 444 5800 900 - -
9.00R20 G/14 141/139K 14.5 7 1019 259 2575 790 2430 790
9.00R20 H/16 144/142L 14.5 7 1019 259 2800 900 2650 900
9.00R20 H/16 144/142K 14.5 7 1019 259 2800 900 2650 900
10.00R20 H/16 146/143K 15 7.5 1054 278 3000 830 2725 830
10.00R20 H/16 146/143L 15 7.5 1054 278 3000 830 2725 830
10.00R20 J/18 149/146J 15 7.5 1054 278 3250 930 3000 930
11.00R20 H/16 150/147K 15.5 8 1085 293 3350 830 3075 830
11.00R20 J/18 152/149K 15.5 8 1085 293 3550 930 3250 930
12.00R20 J/18 154/151K 17 8.5 1125 315 3750 830 3450 830
215/75R17.5 G/14 126/124M 12.5 6 767 211 1700 760 1600 760
215/75R17.5 H/16 135/133J 12.5 6 767 211 2180 850 2060 850
225/70R19.5 F/12 125/123M 13 6.75 811 226 1650 660 1550 660
225/70R19.5 G/14 128/126M 13 6.75 811 226 1800 760 1700 760
245/70R19.5 G/14 133/131M 13 7.5 839 248 2060 760 1950 760
245/70R19.5 H/16 136/134M 13 7.5 839 248 2240 830 2120 830
265/70R19.5 G/14 137/134M 14 7.5 867 262 2300 760 2120 760
265/70R19.5 H/16 140/138M 14 7.5 867 262 2500 775 2360 775
265/70R19.5 J/18 143/141J 14 7.5 867 262 2725 850 2575 850
11R22.5 G/14 144/142M 15.5 8.25 1054 279 2800 720 2650 720
11R22.5 H/16 148/145M 15.5 8.25 1054 279 3150 850 2900 850
12R22.5 H/16 150/147L 15.5 9 1085 300 3350 830 3075 830
275/80R22.5 H/16 149/146M 14 8.25 1012 276 3250 850 3000 850
12R22.5 J/18 152/149L 15.5 9 1085 300 3550 930 3250 930
255/70R22.5 H/16 140/137M 14.5 7.5 930 255 2500 830 2300 830
275/70R22.5 H/16 148/145M 14 8.25 958 276 3150 900 2900 900
275/70R22.5 J/18 152/148J 14 8.25 958 276 3550 930 3150 930
295/80R22.5 H/16 150/147M 15 9 1044 298 3350 830 3075 830
315/80R22.5 L/20 157/154K 16 9 1076 312 4125 900 3750 900
295/80R22.5 J/18 152/149M 15 9 1044 298 3550 900 3250 900
315/80R22.5 H/16 151/148M 16 9 1076 312 3450 760 3150 760
315/80R22.5 J/18 154/151M(156/150L) 16 9 1076 312 3750 830 3450 830

Comentarios

Aún no hay comentarios para este producto.