SW602
Benefits and Features
Premium four seasons tyre applicable for all seasons usage
Outstandingly traction performance on both dry and wet surface with extended tyre tread life
Directional tread pattern provides stable drive control in various weather conditions
Premium four seasons tyre applicable for all seasons usage
Outstandingly traction performance on both dry and wet surface with extended tyre tread life
Directional tread pattern provides stable drive control in various weather conditions
Descripción
Size | Service | Standard | Section | Overall | Max. | Max. Air | TT/TL |
Index | Rim | Width | Diameter | Load | Pressure | ||
(mm) | (mm) | (kg) | (kpa) | ||||
175/70R13 | 82T | 5.0J | 177 | 576 | 475 | 300 | TL |
185/60R14 | 82H | 5.5J | 189 | 578 | 475 | 300 | TL |
195/60R14 | 86H | 6.0J | 201 | 590 | 530 | 300 | TL |
175/65R14 | 82H | 5.0J | 177 | 584 | 475 | 300 | TL |
185/65R14 | 86H | 5.5J | 189 | 596 | 530 | 300 | TL |
165/70R14 | 81T | 5.0J | 170 | 588 | 462 | 300 | TL |
175/70R14 | 84T | 5.0J | 177 | 602 | 500 | 300 | TL |
195/60R15 | 88H | 6.0J | 201 | 615 | 560 | 300 | TL |
185/65R15 | 88H | 5.5J | 189 | 621 | 560 | 300 | TL |
195/65R15 XL | 95T | 6.0J | 201 | 635 | 690 | 350 | TL |
205/65R15 | 94H | 6.0J | 209 | 647 | 670 | 300 | TL |
205/70R15 | 96H | 6.0J | 209 | 669 | 710 | 300 | TL |
215/70R15 | 98H | 6.5J | 221 | 683 | 750 | 300 | TL |
205/55R16 | 91H | 6.5J | 214 | 632 | 615 | 300 | TL |
215/55R16 XL | 97H | 7.0J | 226 | 642 | 730 | 350 | TL |
225/60R16 | 98H | 6.5J | 228 | 676 | 750 | 300 | TL |
215/65R16 | 96H | 6.5J | 221 | 686 | 750 | 300 | TL |
225/45R17 XL | 94H | 7.5J | 225 | 634 | 670 | 350 | TL |
Comentarios
Aún no hay comentarios para este producto.