SW618
Benefits and Features
Premium studless winter tyre providing excellent snow, slush and wet traction in cold climates
Special pattern design to promote aggressive bite in deep snow and wet road conditions
Superior tread compound keeps rubber flexible for maximum performance in extreme cold temperatures in winter
Premium studless winter tyre providing excellent snow, slush and wet traction in cold climates
Special pattern design to promote aggressive bite in deep snow and wet road conditions
Superior tread compound keeps rubber flexible for maximum performance in extreme cold temperatures in winter
Descripción
Size | Service | Standard | Section | Overall | Max. | Max. Air | TT/TL |
Index | Rim | Width | Diameter | Load | Pressure | ||
(mm) | (mm) | (kg) | (kpa) | ||||
155/65R13 | 73T | 4.5B | 157 | 532 | 365 | 300 | TL |
165/65R13 | 77T | 5.0B | 170 | 544 | 412 | 300 | TL |
165/70R13 | 79T | 5.0B | 170 | 562 | 437 | 300 | TL |
175/70R13 | 82T | 5.0J | 177 | 576 | 475 | 300 | TL |
165/60R14 | 75T | 5.0J | 170 | 554 | 387 | 300 | TL |
185/60R14 | 82T | 5.5J | 189 | 578 | 475 | 300 | TL |
155/65R14 | 75T | 4.5J | 157 | 558 | 387 | 300 | TL |
175/65R14 | 82T | 5.0J | 177 | 584 | 475 | 300 | TL |
185/65R14 | 86T | 5.5J | 189 | 596 | 530 | 300 | TL |
165/70R14 | 81T | 5.0J | 170 | 588 | 462 | 300 | TL |
175/70R14 | 84T | 5.0J | 177 | 602 | 500 | 300 | TL |
185/70R14 | 88T | 5.5J | 189 | 616 | 560 | 300 | TL |
195/70R14 | 91T | 6.0J | 201 | 630 | 615 | 300 | TL |
195/50R15 | 82T | 6.0J | 201 | 577 | 475 | 300 | TL |
185/55R15 | 82T | 6.0J | 194 | 585 | 475 | 300 | TL |
195/55R15 | 85H | 6.0J | 201 | 595 | 515 | 300 | TL |
185/60R15 | 84T | 5.5J | 189 | 603 | 500 | 300 | TL |
195/60R15 | 88T | 6.0J | 201 | 615 | 560 | 300 | TL |
185/65R15 | 88T | 5.5J | 189 | 621 | 560 | 300 | TL |
195/65R15 | 91T | 6.0J | 201 | 635 | 615 | 300 | TL |
205/65R15 | 94T | 6.0J | 209 | 647 | 670 | 300 | TL |
205/70R15 | 96T | 6.0J | 209 | 669 | 710 | 300 | TL |
215/70R15 | 98T | 6.5J | 221 | 683 | 750 | 300 | TL |
195/55R16 XL | 91V | 6.0J | 201 | 620 | 615 | 350 | TL |
205/55R16 | 91H | 6.5J | 214 | 632 | 615 | 300 | TL |
215/55R16 | 93T | 7.0J | 226 | 642 | 650 | 300 | TL |
225/55R16 | 95T | 7.0J | 233 | 654 | 690 | 300 | TL |
195/60R16 | 89T | 6.0J | 201 | 640 | 580 | 300 | TL |
205/60R16 | 92T | 6.0J | 209 | 652 | 630 | 300 | TL |
215/60R16 | 95T | 6.5J | 221 | 664 | 690 | 300 | TL |
205/65R16 | 95T | 6.0J | 209 | 672 | 690 | 300 | TL |
215/65R16 | 98T | 6.5J | 221 | 686 | 750 | 300 | TL |
215/45R17 XL | 91V | 7.0J | 213 | 626 | 615 | 350 | TL |
235/45R17 XL | 97T | 8.0J | 236 | 644 | 730 | 350 | TL |
215/50R17 XL | 95H | 7.0J | 226 | 648 | 690 | 350 | TL |
225/50R17 | 94T | 7.0J | 233 | 658 | 670 | 300 | TL |
215/55R17 | 94T | 7.0J | 226 | 668 | 670 | 300 | TL |
225/55R17 XL | 101H | 7.0J | 233 | 680 | 825 | 350 | TL |
235/40R18 XL | 95V | 8.5J | 241 | 645 | 690 | 350 | TL |
225/45R18 XL | 95H | 7.5J | 225 | 659 | 690 | 350 | TL |
235/45R18 XL | 98T | 8.0J | 236 | 669 | 750 | 350 | TL |
245/45R18 XL | 100T | 8.0J | 243 | 677 | 800 | 350 | TL |
235/50R18 XL | 101T | 7.5J | 245 | 693 | 825 | 350 | TL |
245/50R18 XL | 104T | 7.5J | 253 | 703 | 900 | 350 | TL |
235/55R18 XL | 104T | 7.5J | 245 | 715 | 900 | 350 | TL |
Comentarios
Aún no hay comentarios para este producto.