SV308FOR UHP
Benefits and Features
All season Silica-based compound for improving wet and dry traction without sacrificing treadwear
RIM PROTECTOR protects the wheel rim and helps resist lateral deflection while providing superior handling control and enhanced cornering
Circumferential V-groove promote proper water drainage without impacting cornering grip
Solid center rib provides stable on-center feel and outstanding wet traction during cornering
All season Silica-based compound for improving wet and dry traction without sacrificing treadwear
RIM PROTECTOR protects the wheel rim and helps resist lateral deflection while providing superior handling control and enhanced cornering
Circumferential V-groove promote proper water drainage without impacting cornering grip
Solid center rib provides stable on-center feel and outstanding wet traction during cornering
Descripción
Size | Standard | Section | Overall | Max.Load | Max. Air | UTQG | |||
Service | Rim | Width | Diameter | (kg) | Pressure | ||||
(mm) | (mm) | (kpa) | |||||||
195/50R15 | 82V | 6.0J | 201 | 577 | 475 | 250 | 360 | A | A |
185/55R15 | 82V | 6.0J | 194 | 585 | 475 | 300 | 360 | A | A |
195/55R15 | 85V | 6.0J | 201 | 595 | 515 | 350 | 360 | A | A |
205/45ZR16 XL | 87W | 7.0J | 206 | 590 | 545 | 350 | 360 | A | A |
205/50R16 | 87W | 6.5J | 214 | 612 | 545 | 350 | 360 | A | A |
225/50R16 | 92W | 7.0J | 233 | 632 | 630 | 350 | 360 | A | A |
205/55R16 XL | 94W | 6.5J | 214 | 632 | 670 | 350 | 360 | A | A |
215/55R16 XL | 97W | 7.0J | 226 | 642 | 730 | 350 | 360 | A | A |
225/55R16 XL | 99W | 7.0J | 233 | 654 | 775 | 350 | 360 | A | A |
205/40ZR17 XL | 84W | 7.5J | 212 | 596 | 500 | 350 | 360 | A | A |
215/40ZR17 XL | 87W | 7.5J | 218 | 604 | 545 | 350 | 360 | A | A |
205/45ZR17 XL | 88W | 7.0J | 206 | 616 | 560 | 350 | 360 | A | A |
215/45ZR17 XL | 91W | 7.0J | 213 | 626 | 615 | 350 | 360 | A | A |
225/45ZR17 XL | 94W | 7.5J | 225 | 634 | 670 | 350 | 360 | A | A |
235/45ZR17 XL | 97W | 8.0J | 236 | 644 | 730 | 350 | 360 | A | A |
205/50R17 XL | 93W | 6.5J | 214 | 638 | 650 | 350 | 360 | A | A |
215/50R17 XL | 95W | 7.0J | 226 | 648 | 690 | 350 | 360 | A | A |
225/50R17 XL | 98W | 7.0J | 233 | 658 | 750 | 350 | 360 | A | A |
215/55R17 XL | 98W | 7.0J | 226 | 668 | 750 | 350 | 360 | A | A |
225/55R17 XL | 101W | 7.0J | 233 | 680 | 825 | 350 | 360 | A | A |
235/55R17 XL | 103W | 7.5J | 245 | 690 | 875 | 350 | 360 | A | A |
225/40ZR18 XL | 92W | 8.0J | 230 | 637 | 630 | 350 | 360 | A | A |
235/40ZR18 XL | 95W | 8.5J | 241 | 645 | 690 | 350 | 360 | A | A |
245/30ZR20 XL | 90W | 8 |
Comentarios
Aún no hay comentarios para este producto.