AZ171

ImprimirE-mail
Benefits and Features

Designed for both steer and trailer axle
Four ribs design provides excellent footprint and more contact on the road surface
Special tyre casing and compound offer great value by longer mileage with less cost
Descripción
Size LR / PR Service Tread Standard Overall Section Max. Load Capacity at Cold Inflation Pressure
index Depth Rim Diameter Width Single Dual
  (mm)   (mm) (mm)
          (kg) (kPa) (kg) (kPa)
12R22.5 H/16 150/147L 16 9 1085 300 3350 830 3075 830
12R22.5 J/18 152/149L 16 9 1085 300 3550 930 3250 930
295/80R22.5 H/16 150/147M 16 9 1044 298 3350 830 3075 830
295/80R22.5 J/18 152/149M 16 9 1044 298 3550 900 3250 900
315/80R22.5 J/18 154/151M(156/153L) 16 9 1076 312 3750 830 3450 830
315/80R22.5 H/16 151/148M 16 9 1076 312 3450 760 3150 760
315/80R22.5 L/20 157/154K 16 9 1076 312 4125 900 3750 900

Comentarios

Aún no hay comentarios para este producto.