AZ670
Benefits and Features
Premium five-rib tread with various pitches to provide quiet and comfortable riding
Stone ejection design reduces stone retention and casing penatration
Computer aided casing design helps improve footprint for better mileage performance
Descripción
Size | LR / PR | Service | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
index | Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | ||||||||
(kg) | (kPa) | (kg) | (kPa) | |||||||
11R22.5 | G/14 | 144/142M | 16 | 8.25 | 1054 | 279 | 2800 | 720 | 2650 | 720 |
11R22.5 | H/16 | 148/145M | 16 | 8.25 | 1054 | 279 | 3150 | 850 | 2900 | 850 |
12R22.5 | H/16 | 150/147L | 16 | 9 | 1085 | 300 | 3350 | 830 | 3075 | 830 |
12R22.5 | J/18 | 152/149L | 16 | 9 | 1085 | 300 | 3550 | 930 | 3250 | 930 |
255/70R22.5 | H/16 | 140/137M | 15 | 7.5 | 930 | 255 | 2500 | 830 | 2300 | 830 |
295/80R22.5 | H/16 | 150/147M | 16 | 9 | 1044 | 298 | 3350 | 830 | 3075 | 830 |
295/80R22.5 | J/18 | 152/149M | 16 | 9 | 1044 | 298 | 3550 | 900 | 3250 | 900 |
Comentarios
Aún no hay comentarios para este producto.