CL891
Descripción
Size | LR / PR | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | |||||||
(kg) | (kPa) | (kg) | (kPa) | ||||||
6.50-16 | F/12 | 18 | 5.50F | 761 | 185 | 1060 | 630 | 925 | 630 |
7.00-16 | G/14 | 18 | 5.50F | 785 | 200 | 1320 | 730 | 1180 | 730 |
7.50-16 | G/14 | 18 | 6.00G | 825 | 212 | 1500 | 730 | 1320 | 730 |
8.25-16 | H/16 | 19 | 6.50H | 855 | 235 | 1800 | 730 | 1600 | 730 |
Comentarios
Aún no hay comentarios para este producto.