CL909
Descripción
Size | LR / PR | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | |||||||
(kg) | (kPa) | (kg) | (kPa) | ||||||
9.00-20 | H/16 | 20 | 7 | 1018 | 259 | 2900 | 880 | 2500 | 810 |
11.00-20 | J/18 | 22 | 8 | 1085 | 293 | 3650 | 910 | 3150 | 840 |
12.00-20 | J/18 | 23 | 8.5 | 1125 | 315 | 3750 | 810 | 3350 | 740 |
Comentarios
Aún no hay comentarios para este producto.