CL951
Descripción
Size | LR / PR | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | |||||||
(kg) | (kPa) | (kg) | (kPa) | ||||||
7.00-20 | G/14 | 13 | 5.5 | 904 | 200 | 1750 | 840 | 1550 | 770 |
7.50-20 | G/14 | 14 | 6 | 935 | 215 | 1885 | 810 | 1655 | 740 |
8.25-20 | G/14 | 14 | 6.5 | 974 | 235 | 2205 | 810 | 1940 | 740 |
9.00-20 | H/16 | 16 | 7 | 1018 | 259 | 2900 | 880 | 2500 | 810 |
10.00-20 | H/16 | 16 | 7.5 | 1055 | 278 | 3000 | 810 | 2650 | 740 |
11.00-20 | J/18 | 17 | 8 | 1085 | 293 | 3650 | 910 | 3150 | 840 |
12.00-20 | J/18 | 17.5 | 8.5 | 1145 | 315 | 3750 | 810 | 3350 | 740 |
13.00-20 | J/18 | 19 | 9 | 1177 | 340 | 4205 | 770 | 3690 | 700 |
14.00-20 | J/18 | 19 | 10 | 1240 | 375 | 4525 | 670 | 3970 | 600 |
12.00-24 | J/18 | 17.5 | 8.5 | 1225 | 315 | 4195 | 810 | 3680 | 740 |
Comentarios
Aún no hay comentarios para este producto.