CM335/A
Benefits and Features
Designed to provide exceptional Performance and Life in Linehaul Drive applications
Large block design helps enhance handling and traction on all season highway conditions
Tread bars maintain an even footprint and help prevent tyre squirm
Cool running compound to promote longer life, Great CPK performer
Designed to provide exceptional Performance and Life in Linehaul Drive applications
Large block design helps enhance handling and traction on all season highway conditions
Tread bars maintain an even footprint and help prevent tyre squirm
Cool running compound to promote longer life, Great CPK performer
Descripción
Size | LR / PR | Service | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
index | Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | ||||||||
(kg) | (kPa) | (kg) | (kPa) | |||||||
495/45R22.5 | L/20 | 169K | 19 | 17 | 1018 | 500 | 5800 | 900 | - | - |
11.00R20 | J/18 | 152/149K | 20 | 8 | 1085 | 293 | 3550 | 930 | 3250 | 930 |
12.00R20 | J/18 | 154/151K | 21 | 8.5 | 1125 | 315 | 3750 | 830 | 3450 | 830 |
11R22.5 | G/14 | 144/142L | 20.6 | 8.25 | 1065 | 279 | 2800 | 720 | 2650 | 720 |
11R22.5 | H/16 | 148/145M | 20.6 | 8.25 | 1065 | 279 | 3150 | 850 | 2900 | 850 |
12R22.5(CM335A) | H/16 | 150/147L | 20 | 9 | 1096 | 300 | 3350 | 830 | 3075 | 830 |
12R22.5(CM335A) | J/18 | 152/149L | 20 | 9 | 1096 | 300 | 3550 | 930 | 3250 | 930 |
295/60R22.5 | H/16 | 144/141M | 19 | 9 | 926 | 292 | 2800 | 830 | 2575 | 830 |
295/60R22.5 | J/18 | 150/147K | 19 | 9 | 926 | 292 | 3350 | 900 | 3075 | 900 |
315/60R22.5 | J/18 | 152/148M | 18 | 9.75 | 950 | 313 | 3550 | 900 | 3150 | 900 |
315/70R22.5 | J/18 | 152/148M | 18 | 9 | 1020 | 312 | 3550 | 850 | 3150 | 850 |
315/70R22.5 | L/20 | 154/150L | 18 | 9 | 1020 | 312 | 3750 | 900 | 3350 | 900 |
315/80R22.5 | H/16 | 151/148M | 20.6 | 9 | 1082 | 312 | 3450 | 760 | 3150 | 760 |
315/80R22.5 | J/18 | 154/151M(156/150L) | 20.6 | 9 | 1082 | 312 | 3750 | 830 | 3450 | 830 |
315/80R22.5 | L/20 | 157/154K | 20.6 | 9 | 1082 | 312 | 4125 | 900 | 3750 | 900 |
Comentarios
Aún no hay comentarios para este producto.