CM988

ImprimirE-mail
Benefits and Features

Wide, deep tread helps provide long tread life in regional conditions
Zig-zag ribs ensure even wear and grip on wet, dry and snowy roads retreads
Descripción
Size LR / PR Service Tread Standard Overall Section Max. Load Capacity at Cold Inflation Pressure
index Depth Rim Diameter Width Single Dual
  (mm)   (mm) (mm)
          (kg) (kPa) (kg) (kPa)
7.00R16 G/14 118/114L 14 5.50F 785 200 1320 770 1180 770
7.50R16 G/14 122/118L 15.5 6.00G 805 215 1500 770 1320 770
8.25R16 H/16 128/124L 16 6.50H 865 235 1800 770 1600 770
9.00R20 H/16 144/142K 16 7 1019 259 2800 900 2650 900
8.25R20 H/16 139/137K 15.5 6.5 974 236 2430 930 2300 930
10.00R20 H/16 146/143K 15.5 7.5 1054 278 3000 830 2725 830
10.00R20 J/18 149/146J 15.5 7.5 1054 278 3250 930 3000 930
11.00R20 H/16 150/147K 16 8 1085 293 3350 830 3075 830
11.00R20 J/18 152/149K 16 8 1085 293 3550 930 3250 930
12.00R20 J/18 154/151K 17 8.5 1125 315 3750 830 3450 830
11R22.5 G/14 144/142L 18.5 8.25 1054 279 2800 720 2650 720
11R22.5 H/16 148/145L 18.5 8.25 1065 279 3150 850 2900 850
12R22.5 H/16 150/147L 18 9 1085 300 3350 830 3075 830
12R22.5 J/18 152/149L 18 9 1085 300 3550 930 3250 930

Comentarios

Aún no hay comentarios para este producto.