CR906
Benefits and Features
Five rib tread pattern provides uniform wear and excellent traction on wet and dry road.
Deep and wide tread enhances mileage for exceptionally long tyre life
Reinforced shoulder and steel sidewall help deliver long casing life and retreadability
Sidewall protector ribs help resist sidewall damage from turning, backing and braking when used in urban neighborhoods
Cool-running compound delivers low rolloing resistance meaning more fuel efficiency
Descripción
Size | LR / PR | Service | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
index | Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | ||||
11R22.5 | G/14 | 144/142J | 20 | 8.25 | 1065 | 279 | 2800 | 720 | 2650 | 720 |
11R22.5 | H/16 | 148/145J | 20 | 8.25 | 1065 | 279 | 3150 | 850 | 2900 | 850 |
275/70R22.5 | H/16 | 148/145J(152/148F) | 20 | 8.25 | 964 | 276 | 3150 | 900 | 2900 | 900 |
275/70R22.5 | J/18 | 152/148F | 20 | 8.25 | 964 | 276 | 3550 | 930 | 3150 | 930 |
295/80R22.5 | H/16 | 150/147M | 19 | 9 | 1050 | 298 | 3350 | 830 | 3075 | 830 |
295/80R22.5 | J/18 | 152/149L | 19 | 9 | 1050 | 298 | 3550 | 900 | 3250 | 900 |
Comentarios
Aún no hay comentarios para este producto.