ET550
Benefits and Features
Special designed tread with SILICA compound features longer tyre life with low rolling resistance
Enhanced shoulder design helps to reduce sidewall curbing and cutting
Stone ejection system eliminate stone retention for extended tyre mileage
Special designed tread with SILICA compound features longer tyre life with low rolling resistance
Enhanced shoulder design helps to reduce sidewall curbing and cutting
Stone ejection system eliminate stone retention for extended tyre mileage
Descripción
Size | LR / PR | Service | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
index | Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | ||||||||
(kg) | (kPa) | (kg) | (kPa) | |||||||
11.00R20 | H/16 | 150/147K | 15 | 8 | 1085 | 293 | 3350 | 830 | 3075 | 830 |
11.00R20 | J/18 | 152/149K | 15 | 8 | 1085 | 293 | 3550 | 930 | 3250 | 930 |
12.00R20 | J/18 | 154/151K | 16.5 | 8.5 | 1125 | 315 | 3750 | 830 | 3450 | 830 |
11R22.5 | G/14 | 144/142M | 15 | 8.25 | 1054 | 279 | 2800 | 720 | 2650 | 720 |
12R22.5 | H/16 | 150/147L | 14.5 | 9 | 1085 | 300 | 3350 | 830 | 3075 | 830 |
11R22.5 | H/16 | 148/145M | 15 | 8.25 | 1054 | 279 | 3150 | 850 | 2900 | 850 |
12R22.5 | J/18 | 152/149L | 14.5 | 9 | 1085 | 300 | 3550 | 930 | 3250 | 930 |
13R22.5 | J/18 | 156/151K | 16 | 9.75 | 1124 | 320 | 4000 | 875 | 3450 | 875 |
315/80R22.5 | J/18 | 154/151M(156/150L) | 15 | 9 | 1076 | 312 | 3750 | 830 | 3450 | 830 |
Comentarios
Aún no hay comentarios para este producto.