MD738
Benefits and Features
Excellent traction for ON/OFF drive axle application
Aggressive and optimum self-cleaning tread with lateral grooves provides remarkable performance in all weather conditions both one and off the roads
Excellent traction for ON/OFF drive axle application
Aggressive and optimum self-cleaning tread with lateral grooves provides remarkable performance in all weather conditions both one and off the roads
Descripción
Size | LR / PR | Service | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
index | Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | ||||||||
(kg) | (kPa) | (kg) | (kPa) | |||||||
9.5R17.5 | G/14 | 129/127L | 16.5 | 6.75 | 842 | 240 | 1850 | 750 | 1750 | 750 |
9.5R17.5 | H/16 | 143/141J | 16.5 | 6.75 | 842 | 240 | 2725 | 875 | 2575 | 875 |
11R22.5 | G/14 | 144/142L | 20.6 | 8.25 | 1065 | 279 | 2800 | 720 | 2650 | 720 |
11R22.5 | H/16 | 148/145L | 20.6 | 8.25 | 1065 | 279 | 3150 | 850 | 2900 | 850 |
12R22.5 | H/16 | 150/147L | 20.6 | 9 | 1085 | 300 | 3350 | 830 | 3075 | 830 |
12R22.5 | J/18 | 152/149L | 20.6 | 9 | 1085 | 300 | 3550 | 930 | 3250 | 930 |
275/70R22.5 | H/16 | 148/145J | 18 | 8.25 | 964 | 276 | 3150 | 900 | 2900 | 900 |
275/70R22.5 | J/18 | 152/148J | 18 | 8.25 | 964 | 276 | 3550 | 930 | 3150 | 930 |
295/80R22.5 | H/16 | 150/147L | 20.6 | 9 | 1050 | 298 | 3350 | 830 | 3075 | 830 |
295/80R22.5 | J/18 | 152/149L | 20.6 | 9 | 1050 | 298 | 3550 | 900 | 3250 | 900 |
11R24.5 | G/14 | 146/143L | 22.6 | 8.25 | 1116 | 279 | 3000 | 720 | 2725 | 720 |
11R24.5 | H/16 | 149/146L | 22.6 | 8.25 | 1116 | 279 | 3250 | 830 | 3000 | 830 |
Comentarios
Aún no hay comentarios para este producto.