MD752
Benefits and Features
All wheel position applicable for long or medium distance travel
Special tread compounding ensuring longer wear life and service life
Improved cut resistance helping to provide better tyre performance
All wheel position applicable for long or medium distance travel
Special tread compounding ensuring longer wear life and service life
Improved cut resistance helping to provide better tyre performance
Descripción
Size | LR / PR | Service | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
index | Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | ||||||||
(kg) | (kPa) | (kg) | (kPa) | |||||||
12.00R24 | J/18 | 158/155K | 16 | 8.5 | 1226 | 315 | 4250 | 830 | 3875 | 830 |
12.00R24 | L/20 | 160/157K | 16 | 8.5 | 1226 | 315 | 4500 | 900 | 4125 | 900 |
315/80R22.5 | J/18 | 154/151M(156/150L) | 18 | 9 | 1082 | 312 | 3750 | 830 | 3450 | 830 |
Comentarios
Aún no hay comentarios para este producto.