AS668
Benefits and Features
Premium five-rib tread provides outstanding handling for steer application
Decoupling grooves prevent uneven tread wear and ensure long tread life for long distance travelling
Wide and deep tread guarantee longer mileage with affordable cost and remarkable value
Premium five-rib tread provides outstanding handling for steer application
Decoupling grooves prevent uneven tread wear and ensure long tread life for long distance travelling
Wide and deep tread guarantee longer mileage with affordable cost and remarkable value
Descripción
Size | LR / PR | Service | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
index | Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | ||||||||
(kg) | (kPa) | (kg) | (kPa) | |||||||
10.00R20 | H/16 | 146/143K | 17 | 7.5 | 1054 | 278 | 3000 | 830 | 2725 | 830 |
10.00R20 | J/18 | 149/146J | 17 | 7.5 | 1054 | 278 | 3250 | 930 | 3000 | 930 |
11R22.5 | G/14 | 144/142M | 17 | 8.25 | 1054 | 279 | 2800 | 720 | 2650 | 720 |
11R22.5 | H/16 | 148/145L | 17 | 8.25 | 1054 | 279 | 3150 | 850 | 2900 | 850 |
12R22.5 | H/16 | 150/147L | 17.5 | 9 | 1085 | 300 | 3350 | 830 | 3075 | 830 |
12R22.5 | J/18 | 152/149L | 17.5 | 9 | 1085 | 300 | 3550 | 930 | 3250 | 930 |
13R22.5 | J/18 | 156/151K | 18 | 9.75 | 1124 | 320 | 4000 | 875 | 3450 | 875 |
295/80R22.5 | H/16 | 150/147M | 16 | 9 | 1044 | 298 | 3350 | 830 | 3075 | 830 |
295/80R22.5 | J/18 | 152/149M | 16 | 9 | 1044 | 298 | 3550 | 900 | 3250 | 900 |
315/80R22.5 | J/18 | 154/151M(156/150L) | 16.5 | 9 | 1076 | 312 | 3750 | 830 | 3450 | 830 |
Comentarios
Aún no hay comentarios para este producto.