AS678
Benefits and Features
Applicable for steer and free-rolling wheel position
Five ribs with four straight grooves for precise handling
Special designed tyre casing for better mileage and more value for customers
Cross rib sipes provide better wet traction and reduce external noise
Applicable for steer and free-rolling wheel position
Five ribs with four straight grooves for precise handling
Special designed tyre casing for better mileage and more value for customers
Cross rib sipes provide better wet traction and reduce external noise
Descripción
Size | LR / PR | Service | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
index | Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | ||||||||
(kg) | (kPa) | (kg) | (kPa) | |||||||
11R22.5 | G/14 | 144/142M | 14.2 | 8.25 | 1054 | 279 | 2800 | 720 | 2650 | 720 |
11R22.5 | H/16 | 148/145L | 14.2 | 8.25 | 1054 | 279 | 3150 | 850 | 2900 | 850 |
295/75R22.5 | G/14 | 144/141L | 14.2 | 9 | 1014 | 298 | 2800 | 760 | 2575 | 760 |
295/75R22.5 | H/16 | 146/143L | 14.2 | 9 | 1014 | 298 | 3000 | 830 | 2725 | 830 |
11R24.5 | G/14 | 146/143L | 14.2 | 8.25 | 1104 | 279 | 3000 | 720 | 2725 | 720 |
11R24.5 | H/16 | 149/146L | 14.2 | 8.25 | 1104 | 279 | 3250 | 830 | 3000 | 830 |
285/75R24.5 | G/14 | 144/141L | 14.2 | 8.25 | 1050 | 283 | 2800 | 760 | 2575 | 760 |
285/75R24.5 | H/16 | 147/144L | 14.2 | 8.25 | 1050 | 283 | 3075 | 830 | 2800 | 830 |
Comentarios
Aún no hay comentarios para este producto.