AT557
Benefits and Features
Aggressive multi-service, all position tread pattern promises excellent traction in ON/OFF road service
Outstanding self-cleaning tread design ensures long-life service in ON/OFF road conditions
Robust tread blocks and rugged casing allows for heavy loads and resist casing penetration and damage
Descripción
Size | LR / PR | Service | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
index | Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | ||||||||
(kg) | (kPa) | (kg) | (kPa) | |||||||
385/65R22.5 | J/18 | 158L(160K) | 18 | 11.75 | 1072 | 389 | 4250 | 850 | - | - |
385/65R22.5 | L/20 | 160K(158L) | 18 | 11.75 | 1072 | 389 | 4500 | 900 | - | - |
425/65R22.5 | L/20 | 165K | 18 | 13 | 1124 | 430 | 5150 | 830 | - | - |
445/65R22.5 | L/20 | 169K | 18 | 13 | 1150 | 444 | 5800 | 900 | - | - |
265/70R19.5 | J/18 | 143/141J | 16.5 | 7.5 | 867 | 262 | 2725 | 850 | 2575 | 850 |
12R22.5 | H/16 | 150/147L | 17.5 | 9 | 1085 | 300 | 3350 | 830 | 3075 | 830 |
12R22.5 | J/18 | 152/149L | 17.5 | 9 | 1085 | 300 | 3550 | 930 | 3250 | 930 |
315/80R22.5 | L/20 | 157/154K | 17.5 | 9 | 1076 | 312 | 4125 | 900 | 3750 | 830 |
315/80R22.5 | J/18 | 154/151M(156/153L) | 17.5 | 9 | 1076 | 312 | 3750 | 830 | 3450 | 900 |
Comentarios
Aún no hay comentarios para este producto.