CB981
Benefits and Features
Continuous central design ensures driving stability and smooth ride
The central siped zig-zag rib ensures even wear and grip on wet and muddy surfac
Enhanced durability over rough road with good on-road performance
Descripción
Size | LR / PR | Service | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
index | Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | ||||||||
(kg) | (kPa) | (kg) | (kPa) | |||||||
7.50R16 | G/14 | 122/118L | 16 | 6.00G | 815 | 215 | 1500 | 770 | 1320 | 770 |
8.25R16 | G/14 | 128/126L | 16.5 | 6.50H | 865 | 235 | 1800 | 670 | 1700 | 670 |
8.25R16 | H/16 | 128/124L | 16.5 | 6.50H | 865 | 235 | 1800 | 770 | 1600 | 770 |
10.00R20 | H/16 | 146/143K | 19.5 | 7.5 | 1054 | 278 | 3000 | 830 | 2725 | 830 |
8.25R20 | G/14 | 136/134K | 17 | 6.5 | 974 | 236 | 2240 | 830 | 2120 | 830 |
8.25R20 | H/16 | 139/137K | 17 | 6.5 | 974 | 236 | 2430 | 930 | 2300 | 930 |
9.00R20 | G/14 | 141/139K | 18 | 7 | 1019 | 259 | 2575 | 790 | 2430 | 790 |
9.00R20 | H/16 | 144/142K | 18 | 7 | 1019 | 259 | 2800 | 900 | 2650 | 900 |
10.00R20 | J/18 | 149/146J | 19.5 | 7.5 | 1054 | 278 | 3250 | 930 | 3000 | 930 |
11.00R20 | H/16 | 150/147K | 20.5 | 8 | 1085 | 293 | 3350 | 830 | 3075 | 830 |
11.00R20 | J/18 | 152/149J | 20.5 | 8 | 1085 | 293 | 3550 | 930 | 3250 | 930 |
12.00R20 | J/18 | 154/151K | 20.5 | 8.5 | 1125 | 315 | 3750 | 830 | 3450 | 830 |
11R22.5 | G/14 | 144/142L | 19.6 | 8.25 | 1065 | 279 | 2800 | 720 | 2650 | 720 |
11R22.5 | H/16 | 148/145L | 19.6 | 8.25 | 1065 | 279 | 3150 | 850 | 2900 | 850 |
Comentarios
Aún no hay comentarios para este producto.