CM912
Benefits and Features
Four ribs ensure even wear and comfortable riding
Siped zig-zag rib helps improve traction on wet and muddy surface
Deep circumferential grooves improves efficient water evacuation, lateral stability, and long tyre life
Four ribs ensure even wear and comfortable riding
Siped zig-zag rib helps improve traction on wet and muddy surface
Deep circumferential grooves improves efficient water evacuation, lateral stability, and long tyre life
Descripción
Size | LR / PR | Service | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
index | Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | ||||||||
(kg) | (kPa) | (kg) | (kPa) | |||||||
12.00R24 | J/18 | 158/155K | 19 | 8.5 | 1226 | 315 | 4250 | 830 | 3875 | 830 |
12.00R24 | L/20 | 160/157K | 19 | 8.5 | 1226 | 315 | 4500 | 900 | 4125 | 900 |
Comentarios
Aún no hay comentarios para este producto.