CM913/A
Benefits and Features
Drive axle tyre applicable for mud and sand terrain with short on high-way use
Wide tread and open shoulder blocks help enhance traction and braking on rough roads with mud or gravel
Special tread compounds resist chipping, chunking and tearing
Drive axle tyre applicable for mud and sand terrain with short on high-way use
Wide tread and open shoulder blocks help enhance traction and braking on rough roads with mud or gravel
Special tread compounds resist chipping, chunking and tearing
Descripción
Size | LR / PR | Service | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
index | Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | ||||||||
(kg) | (kPa) | (kg) | (kPa) | |||||||
8.25R20 | H/16 | 139/137K | 16.5 | 6.5 | 974 | 236 | 2430 | 930 | 2300 | 930 |
9.00R20 | H/16 | 144/142K | 20 | 7 | 1019 | 259 | 2800 | 900 | 2650 | 900 |
10.00R20 | H/16 | 146/143K | 20 | 7.5 | 1054 | 278 | 3000 | 830 | 2725 | 830 |
10.00R20 | J/18 | 149/146J | 20 | 7.5 | 1054 | 278 | 3250 | 930 | 3000 | 930 |
11.00R20 | H/16 | 150/147K | 20.6 | 8 | 1085 | 293 | 3350 | 830 | 3075 | 830 |
11.00R20 | J/18 | 152/149J | 20.6 | 8 | 1085 | 293 | 3550 | 930 | 3250 | 930 |
11.00R20(CM913A) | J/18 | 152/149K | 18.6 | 8 | 1085 | 293 | 3550 | 930 | 3250 | 930 |
12.00R20 | J/18 | 154/151K | 22 | 8.5 | 1125 | 315 | 3750 | 830 | 3450 | 830 |
12.00R20(CM913A) | J/18 | 154/151K | 19 | 8.5 | 1125 | 315 | 3750 | 830 | 3450 | 830 |
12.00R20 | L/20 | 156/153J | 22 | 8.5 | 1125 | 315 | 4000 | 900 | 3650 | 900 |
12.00R20(CM913A) | L/20 | 156/153J | 19 | 8.5 | 1125 | 315 | 4000 | 900 | 3650 | 900 |
12.00R24(CM913A) | J/18 | 158/155K | 19 | 8.5 | 1226 | 315 | 4250 | 830 | 3875 | 830 |
12.00R24(CM913A) | L/20 | 160/157K | 19 | 8.5 | 1226 | 315 | 4500 | 900 | 4125 | 900 |
315/80R22.5(CM913A) | J/18) | 154/151M(156/150L) | 19 | 9 | 1082 | 312 | 3750 | 830 | 3450 | 830 |
12R22.5(CM913A) | H/16 | 150/147L | 20.6 | 9 | 1085 | 300 | 3350 | 830 | 3075 | 830 |
12R22.5(CM913A) | J/18 | 152/149L | 20.6 | 9 | 1085 | 300 | 3550 | 930 | 3250 | 930 |
13R22.5(CM913A) | J/18 | 156/151K | 20 | 9.75 | 1124 | 320 | 4000 | 875 | 3450 | 875 |
315/80R22.5(CM913A) | L/20 | 157/154K | 19 | 9 | 1082 | 312 | 4125 | 900 | 3750 | 900 |
Comentarios
Aún no hay comentarios para este producto.