CM923
Benefits and Features
Drive axle tyre applicable for rough road service
Durable tyre casing and wide tread enhance tyre life
Open lug design helps deliver super traction in wet and off-road conditions
Drive axle tyre applicable for rough road service
Durable tyre casing and wide tread enhance tyre life
Open lug design helps deliver super traction in wet and off-road conditions
Descripción
Size | LR / PR | Service | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
index | Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | ||||||||
(kg) | (kPa) | (kg) | (kPa) | |||||||
13R22.5 | J/18 | 156/150K | 20 | 9.75 | 1124 | 320 | 4000 | 875 | 3350 | 875 |
315/80R22.5 | J/18 | 154/151M(156/150L) | 20 | 9 | 1082 | 312 | 3750 | 830 | 3450 | 830 |
315/80R22.5 | L/20 | 157/154K | 20 | 9 | 1082 | 312 | 4125 | 900 | 3750 | 900 |
Comentarios
Aún no hay comentarios para este producto.