CM954
Benefits and Features
Special drive pattern with open shoulder provides good traction in wet and dry roads
Durable tyre casing enhances tyre life
Descripción
Size | LR / PR | Service | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
index | Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | ||||||||
(kg) | (kPa) | (kg) | (kPa) | |||||||
10.00R20 | H/16 | 146/143K | 16 | 7.5 | 1054 | 278 | 3000 | 830 | 2725 | 830 |
10.00R20 | J/18 | 149/146J | 16 | 7.5 | 1054 | 278 | 3250 | 930 | 3000 | 930 |
11.00R20 | H/16 | 150/147K | 15 | 8 | 1085 | 293 | 3350 | 830 | 3075 | 830 |
11.00R20 | J/18 | 152/149K | 15 | 8 | 1085 | 293 | 3550 | 930 | 3250 | 930 |
11.00R20 | L/20 | 154/151J | 15 | 8 | 1085 | 293 | 3750 | 970 | 3450 | 970 |
11R22.5 | G/14 | 144/142L | 16 | 8.25 | 1054 | 279 | 2800 | 720 | 2650 | 720 |
11R22.5 | H/16 | 148/145M | 16 | 8.25 | 1054 | 279 | 3150 | 850 | 2900 | 850 |
Comentarios
Aún no hay comentarios para este producto.