CM973
Benefits and Features
Wide, deep tread helps provide long tread life in regional conditions
Zig-zag ribs ensure even wear and grip on wet, dry and snowy roads
Wide, deep tread helps provide long tread life in regional conditions
Zig-zag ribs ensure even wear and grip on wet, dry and snowy roads
Descripción
Size | LR / PR | Service | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
index | Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | ||||
10.00R20 | J/18 | 149/146J | 17.5 | 7.5 | 1054 | 278 | 3250 | 930 | 3000 | 930 |
11R24.5 | G/14 | 146/143L | 15 | 8.25 | 1104 | 279 | 3000 | 720 | 2725 | 720 |
11R24.5 | H/16 | 149/146L | 15 | 8.25 | 1104 | 279 | 3250 | 830 | 3000 | 830 |
Comentarios
Aún no hay comentarios para este producto.