CM998
Benefits and Features
Aggressive block design provides outstanding traction on rough roads
Wide tread and special tread compounds resist chipping, chunking, and tearing
Durable tyre casing for heavy loads
Applicable for low speed use. Maximum speed shall be limited to 70 km/h in winter and 50 km/h in summer
Descripción
Size | LR / PR | Service | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
index | Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | ||||||||
(kg) | (kPa) | (kg) | (kPa) | |||||||
7.50R16 | G/14 | 122/118L | 16 | 6.00G | 815 | 215 | 1500 | 770 | 1320 | 770 |
7.00R16 | G/14 | 118/114L | 15.5 | 5.50F | 785 | 200 | 1320 | 770 | 1180 | 770 |
8.25R16 | G/14 | 128/126L | 16.5 | 6.50H | 865 | 235 | 1800 | 670 | 1700 | 670 |
8.25R16 | H/16 | 128/124L | 16.5 | 6.50H | 865 | 235 | 1800 | 770 | 1600 | 770 |
8.25R20 | H/16 | 139/137K | 16.5 | 6.5 | 974 | 236 | 2430 | 930 | 2300 | 930 |
9.00R20 | H/16 | 144/142K | 17 | 7 | 1019 | 259 | 2800 | 900 | 2650 | 900 |
9.00R20 | G/14 | 141/139K | 17 | 7 | 1019 | 259 | 2575 | 790 | 2430 | 790 |
10.00R20 | H/16 | 146/143K | 18 | 7.5 | 1054 | 278 | 3000 | 830 | 2725 | 830 |
10.00R20 | J/18 | 149/146J | 18 | 7.5 | 1054 | 278 | 3250 | 930 | 3000 | 930 |
11.00R20 | H/16 | 150/147K | 19 | 8 | 1085 | 293 | 3350 | 830 | 3075 | 830 |
11.00R20 | J/18 | 152/149J | 19 | 8 | 1085 | 293 | 3550 | 930 | 3250 | 930 |
12.00R20 | J/18 | 154/151K | 20 | 8.5 | 1125 | 315 | 3750 | 830 | 3450 | 830 |
12.00R20 | L/20 | 156/153J | 20.5 | 8.5 | 1125 | 315 | 4000 | 900 | 3650 | 900 |
Comentarios
Aún no hay comentarios para este producto.