CR907
Benefits and Features
Improved closed shoulder helps to improved even wear resulting in long tread life
Cross rib sipes slice through water for solid control on wet roads
Improved closed shoulder helps to improved even wear resulting in long tread life
Cross rib sipes slice through water for solid control on wet roads
Descripción
Size | LR / PR | Service | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
index | Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | ||||||||
(kg) | (kPa) | (kg) | (kPa) | |||||||
7.00R15 | F/12 | 113/109L | 11 | 5.50F | 750 | 200 | 1150 | 670 | 1030 | 670 |
6.50R16 | F/12 | 110/105L | 9.5 | 5.50F | 750 | 185 | 1060 | 670 | 925 | 670 |
7.00R16 | G/14 | 118/114L | 11 | 5.50F | 775 | 200 | 1320 | 770 | 1180 | 770 |
7.50R16 | G/14 | 122/118L | 12 | 6.00G | 805 | 215 | 1500 | 770 | 1320 | 770 |
Comentarios
Aún no hay comentarios para este producto.