CR926E

ImprimirE-mail
Benefits and Features

3 circumferential grooves ensures good directional stability, even wear and smooth ride
Heavy siping provides good braking stability and high lateral traction on wet and dry surface
Improved tread compound helps resist tears and ensure good mileage in on and off road use
Sidewall reinforcing ribs protects against impacts and scuffing
Descripción
Size LR / PR Service Tread Standard Overall Section Max. Load Capacity at Cold Inflation Pressure
index Depth Rim Diameter Width Single Dual
  (mm)   (mm) (mm) (kg) (kPa) (kg) (kPa)
         
6.50R16 F/12 110/105L 9.5 5.50F 750 185 1060 670 925 670
8.25R16 G/14 128/126L 14 6.50H 855 235 1800 670 1700 670
7.00R16 G/14 118/114M 11 5.50F 775 200 1320 770 1180 770
7.50R16 G/14 122/118L 12 6.00G 805 215 1500 770 1320 770
8.25R16 H/16 128/124L 14 6.50H 855 235 1800 770 1600 770
7.50R20 G/14 130/128L 14 6 935 215 1900 830 1800 830
8.25R20 G/14 136/134K 15 6.5 974 236 2240 830 2120 830
8.25R20 H/16 139/137K 15 6.5 974 236 2430 930 2300 930
9.00R20 G/14 141/139K 15 7 1019 259 2575 790 2430 790
9.00R20 H/16 144/142K 15 7 1019 259 2800 900 2650 900
10.00R20(CR926/B/D) H/16 146/143K 16 7.5 1054 278 3000 830 2725 830
10.00R20(CR926/B/D) J/18 149/146J 16 7.5 1054 278 3250 930 3000 930
11.00R20 H/16 150/147K 16 8 1085 293 3350 830 3075 830
11.00R20(CR926B) H/16 150/147K 17 8 1085 293 3350 830 3075 830
11.00R20 L/20 154/151J 16 8 1085 293 3750 970 3450 970
11.00R20(CR926E) H/16 150/147K 19.5 8 1085 293 3350 830 3075 830
11.00R20 J/18 152/149K 16 8 1085 293 3550 930 3250 930
11.00R20(CR926B) J/18 152/149K 17 8 1085 293 3550 930 3250 930
11.00R20(CR926E) J/18 152/149K 19.5 8 1085 293 3550 930 3250 930
12.00R20 J/18 154/151K 17.5 8.5 1125 315 3750 830 3450 830
12.00R20(CR926E) J/18 154/151J 20.5 8.5 1125 315 3750 830 3450 830
12.00R20 L/20 156/153J 17.5 8.5 1125 315 4000 900 3650 900
12.00R20 M/22 158/155F 17.5 8.5 1125 315 4250 970 3875 970
12.00R24 J/18 158/155K 16 8.5 1226 315 4250 830 3875 830
12.00R24(CR926B) J/18 158/155K 19 8.5 1226 315 4250 830 3875 830
12.00R24 L/20 160/157K 16 8.5 1226 315 4500 900 4125 900
12.00R24(CR926B) L/20 160/157K 19 8.5 1226 315 4500 900 4125 900
11R22.5(CR926D) G/14 144/142M 16.8 8.25 1054 279 2800 720 2650 720
11R22.5(CR926D) H/16 148/145M 16.8 8.25 1054 279 3150 850 2900 850
12R22.5 H/16 150/147L 16 9 1085 300 3350 830 3075 830
12R22.5 J/18 152/149L 16 9 1085 300 3550 930 3250 930
13R22.5 J/18 156/151K 16 9.75 1124 320 4000 875 3450 875
295/80R22.5(CR926D) H/16 150/147L 16 9 1044 298 3350 830 3075 830
295/80R22.5(CR926D) J/18 152/149L 16 9 1044 298 3550 900 3250 900
315/80R22.5(CR926B) H/16 151/148M 16.5 9 1076 312 3450 760 3150 760
315/80R22.5(CR926B) J/18 154/151M(156/150L) 16.5 9 1076 312 3750 830 3450 830
315/80R22.5(CR926B) L/20 157/154K 16.5 9 1076 312 4125 900 3750 900
11R24.5(CR926D) G/14 146/143L 16.8 8.25 1104 279 3000 720 2725 720
11R24.5(CR926D) H/16 149/146L 16.8 8.25 1104 279 3250 830 3000 830

Comentarios

Aún no hay comentarios para este producto.