CR960
Benefits and Features
Wider tread spreads load over a larger area, promoting long, even wear in steer and free-rolling wheel position
Straight simple rib pattern improves even wearing and efficient water evacuation for excellent wet traction and handling
Cross rib sipes slice through water for solid control on wet roads
Decoupling tread design suitable for long-distance travelling
Wider tread spreads load over a larger area, promoting long, even wear in steer and free-rolling wheel position
Straight simple rib pattern improves even wearing and efficient water evacuation for excellent wet traction and handling
Cross rib sipes slice through water for solid control on wet roads
Decoupling tread design suitable for long-distance travelling
Descripción
Size | LR / PR | Service | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
index | Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | ||||||||
(kg) | (kPa) | (kg) | (kPa) | |||||||
11R22.5 | G/14 | 144/142L | 14.2 | 8.25 | 1054 | 279 | 2800 | 720 | 2650 | 720 |
11R22.5 | H/16 | 148/145M | 14.2 | 8.25 | 1054 | 279 | 3150 | 850 | 2900 | 850 |
295/80R22.5 | H/16 | 150/147M | 15 | 9 | 1044 | 298 | 3350 | 830 | 3075 | 830 |
295/80R22.5 | J/18 | 152/149M | 15 | 9 | 1044 | 298 | 3550 | 900 | 3250 | 900 |
315/80R22.5 | H/16 | 151/148M | 15 | 9 | 1076 | 312 | 3450 | 760 | 3150 | 760 |
315/80R22.5 | J/18 | 154/151M(156/150L) | 15 | 9 | 1076 | 312 | 3750 | 830 | 3450 | 830 |
315/80R22.5 | L/20 | 157/154K | 15 | 9 | 1076 | 312 | 4125 | 900 | 3750 | 900 |
11R24.5 | G/14 | 146/143L | 14.2 | 8.25 | 1104 | 279 | 3000 | 720 | 2725 | 720 |
11R24.5 | H/16 | 149/146L | 14.2 | 8.25 | 1104 | 279 | 3250 | 830 | 3000 | 830 |
Comentarios
Aún no hay comentarios para este producto.