ES660
Benefits and Features
Premium five-rib design for regional all position application
SILICA compound ensures better tyre life with reduced rolling resistance
Computer aided carcass design helps improve footprint for better mileage perform
Descripción
Size | LR / PR | Service | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
index | Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | ||||||||
(kg) | (kPa) | (kg) | (kPa) | |||||||
11.00R20 | J/18 | 152/149K | 15.5 | 8 | 1085 | 293 | 3550 | 930 | 3250 | 930 |
12R22.5 | H/16 | 150/147L | 15.5 | 9 | 1085 | 300 | 3350 | 830 | 3075 | 830 |
11R22.5 | G/14 | 144/142M | 15.5 | 8.25 | 1054 | 279 | 2800 | 720 | 2650 | 720 |
11R22.5 | H/16 | 148/145L | 15.5 | 8.25 | 1054 | 279 | 3150 | 850 | 2900 | 850 |
12R22.5 | J/18 | 152/149L | 15.5 | 9 | 1085 | 300 | 3550 | 930 | 3250 | 930 |
295/80R22.5 | J/18 | 152/149L | 16.5 | 9 | 1044 | 298 | 3550 | 900 | 3250 | 900 |
295/80R22.5 | H/16 | 150/147M | 16.5 | 9 | 1044 | 298 | 3350 | 830 | 3075 | 830 |
315/80R22.5 | J/18 | 154/151M(156/150L) | 15.5 | 9 | 1076 | 312 | 3750 | 830 | 3450 | 830 |
Comentarios
Aún no hay comentarios para este producto.