CL827
Descripción
Size | LR / PR | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||
7.50-15 | F/12 | 10.5 | 6.00G | 780 | 215 | 1360 | 630 | 1215 | 630 |
6.00-16 | E/10 | 10 | 4.50E | 730 | 170 | 860 | 530 | 755 | 530 |
6.50-16 | E/10 | 10 | 5.50F | 750 | 185 | 975 | 530 | 860 | 530 |
7.00-16 | E/10 | 12 | 5.50F | 775 | 200 | 1100 | 530 | 965 | 530 |
7.50-16 | G/14 | 13 | 6.00G | 805 | 215 | 1500 | 730 | 1320 | 730 |
8.25-16 | G/14 | 14 | 6.50H | 855 | 235 | 1705 | 630 | 1500 | 630 |
Comentarios
Aún no hay comentarios para este producto.