CL839/A
Descripción
Size | LR / PR | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||
7.00-15 | E/10 | 9.5 | 5.50F | 750 | 200 | 1040 | 530 | 915 | 530 |
7.00-15 | F/12 | 9.5 | 5.50F | 750 | 200 | 1150 | 630 | 1030 | 630 |
6.50-16 | F/12 | 12.5 | 5.50F | 750 | 185 | 1060 | 630 | 925 | 630 |
7.00-16 | G/14 | 14 | 5.50F | 775 | 200 | 1320 | 730 | 1180 | 730 |
7.50-16 | G/14 | 15 | 6.00G | 805 | 215 | 1500 | 730 | 1320 | 730 |
8.25-16 | H/16 | 15 | 6.50H | 855 | 235 | 1800 | 730 | 1600 | 730 |
9.00-16 | G/14 | 16 | 6.50H | 890 | 255 | 1955 | 630 | 1720 | 630 |
Comentarios
Aún no hay comentarios para este producto.