CR832
Descripción
Size | LR / PR | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||
6.00-14 | D/8 | 7.5 | 4 1/2J | 680 | 170 | 685 | 420 | 600 | 420 |
6.50-14 | D/8 | 7.5 | 4 1/2J | 705 | 180 | 785 | 420 | 690 | 420 |
6.00-15 | D/8+ | 8 | 4.50E | 705 | 170 | 730 | 420 | 630 | 420 |
6.50-15 | D/8 | 8.5 | 4.50E | 730 | 180 | 825 | 420 | 730 | 420 |
7.00-15 | E/10 | 10 | 5.50F | 750 | 200 | 1040 | 530 | 915 | 530 |
7.00-15 | F/12 | 10 | 5.50F | 750 | 200 | 1150 | 630 | 1030 | 630 |
6.50-16 | E/10 | 9 | 5.50F | 750 | 185 | 975 | 530 | 860 | 530 |
6.50-16 | F/12 | 9 | 5.50F | 750 | 185 | 1060 | 630 | 925 | 630 |
7.00-16 | E/10 | 10.5 | 5.50F | 775 | 200 | 1090 | 530 | 950 | 530 |
7.00-16 | F/12 | 10.5 | 5.50F | 775 | 200 | 1215 | 630 | 1060 | 630 |
7.00-16 | G/14 | 10.5 | 5.50F | 775 | 200 | 1320 | 730 | 1180 | 730 |
7.50-16 | F/12 | 10 | 6.00G | 805 | 215 | 1405 | 630 | 1240 | 630 |
7.50-16 | G/14 | 10 | 6.00G | 805 | 215 | 1500 | 730 | 1320 | 730 |
Comentarios
Aún no hay comentarios para este producto.