CR915
Benefits and Features
Cool-running compound construction reduces the energy generated within the tread for low rolling resistance
Shallow tread depth promotes low rolling resistance for fuel economy and long even wear
Four wide grooves provide all-seaon performance on wet and dry roads
Cool-running compound construction reduces the energy generated within the tread for low rolling resistance
Shallow tread depth promotes low rolling resistance for fuel economy and long even wear
Four wide grooves provide all-seaon performance on wet and dry roads
Descripción
Size | LR / PR | Service | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
index | Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | ||||
11R22.5 | G/14 | 144/142M | 11 | 8.25 | 1054 | 279 | 2800 | 720 | 2650 | 720 |
11R22.5 | H/16 | 148/145M | 11 | 8.25 | 1054 | 279 | 3150 | 850 | 2900 | 850 |
295/75R22.5 | H/16 | 146/143M | 11 | 9 | 1014 | 298 | 3000 | 830 | 2725 | 830 |
295/75R22.5 | G/14 | 144/141M | 11 | 9 | 1014 | 298 | 2800 | 760 | 2575 | 760 |
Comentarios
Aún no hay comentarios para este producto.