CR931
Benefits and Features
Wide base multi-rib trailer tyres with durable compound to deliver excellent value
Strong casing structure offers multiple retreads and lower total cost
Improved tread design promises outstanding stability with optimized footprint and better tyre life
Wide base multi-rib trailer tyres with durable compound to deliver excellent value
Strong casing structure offers multiple retreads and lower total cost
Improved tread design promises outstanding stability with optimized footprint and better tyre life
Descripción
Size | LR / PR | Service | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
index | Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | ||||||||
(kg) | (kPa) | (kg) | (kPa) | |||||||
385/65R22.5 | J/18 | 158L(160K) | 15.5 | 11.75 | 1072 | 389 | 4250 | 850 | - | - |
385/65R22.5 | L/20 | 160K(158L) | 15.5 | 11.75 | 1072 | 389 | 4500 | 900 | - | - |
425/65R22.5 | L/20 | 165K | 15 | 13 | 1124 | 430 | 5150 | 830 | - | - |
445/65R22.5 | L/20 | 169K | 15 | 13 | 1150 | 444 | 5800 | 900 | - | - |
12R22.5 | H/16 | 150/147L | 15.5 | 9 | 1085 | 300 | 3350 | 830 | 3075 | 830 |
12R22.5 | J/18 | 152/149L | 15.5 | 9 | 1085 | 300 | 3550 | 930 | 3250 | 930 |
295/80R22.5 | H/16 | 150/147M | 15 | 9 | 1044 | 298 | 3350 | 830 | 3075 | 830 |
295/80R22.5 | J/18 | 152/149M | 15 | 9 | 1044 | 298 | 3550 | 900 | 3250 | 900 |
315/80R22.5 | H/16 | 151/148M | 15 | 9 | 1076 | 312 | 3450 | 760 | 3150 | 760 |
315/80R22.5 | J/18 | 154/151M(156/150L) | 15 | 9 | 1076 | 312 | 3750 | 830 | 3450 | 830 |
315/80R22.5 | L/20 | 157/154K | 15 | 9 | 1076 | 312 | 4125 | 900 | 3750 | 900 |
Comentarios
Aún no hay comentarios para este producto.