CR952
Descripción
Size | LR / PR | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | |||||||
(kg) | (kPa) | (kg) | (kPa) | ||||||
9.00-20 | H/16 | 17.5 | 7 | 1038 | 259 | 2900 | 880 | 2500 | 810 |
10.00-20 | H/16 | 19 | 7.5 | 1073 | 278 | 3000 | 810 | 2650 | 740 |
10.00-20 | J/18 | 19 | 7.5 | 1073 | 278 | 3350 | 910 | 2900 | 840 |
11.00-20 | H/16 | 19 | 8 | 1105 | 293 | 3350 | 810 | 2900 | 740 |
11.00-20 | J/18 | 19 | 8 | 1105 | 293 | 3650 | 910 | 3150 | 840 |
Comentarios
Aún no hay comentarios para este producto.