CR960A
Benefits and Features
Improved close shoulder helps to improve even wear resulting in long tread life
Straight simple rib pattern improves even wearing and efficient water evacuation for excellent wet traction and handling
Improved close shoulder helps to improve even wear resulting in long tread life
Straight simple rib pattern improves even wearing and efficient water evacuation for excellent wet traction and handling
Descripción
Size | LR / PR | Service | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
index | Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | ||||||||
(kg) | (kPa) | (kg) | (kPa) | |||||||
7.50R16 | G/14 | 122/118L | 12 | 6.00G | 805 | 215 | 1500 | 770 | 1320 | 770 |
8.25R16 | G/14 | 128/126 L | 13 | 6.50H | 855 | 235 | 1800 | 670 | 1700 | 670 |
8.25R16 | H/16 | 128/124L | 13 | 6.50H | 855 | 235 | 1800 | 770 | 1600 | 770 |
ST235/85R16 | G/14 | 129/125L | 10.5 | 1/2J | 806 | 235 | 1850 | 760 | 1650 | 760 |
245/70R17.5 | J/18 | 143/141J | 13 | 7.5 | 789 | 248 | 2725 | 875 | 2575 | 875 |
245/70R17.5 | H/16 | 136/134M | 13 | 7.5 | 789 | 248 | 2240 | 850 | 2120 | 850 |
205/75R17.5 | F/12 | 122/120M | 12 | 6 | 753 | 205 | 1500 | 675 | 1400 | 675 |
205/75R17.5 | G/14 | 124/122M | 12 | 6 | 753 | 205 | 1600 | 750 | 1500 | 750 |
215/75R17.5 | G/14 | 126/124M | 12.5 | 6 | 767 | 211 | 1700 | 760 | 1600 | 760 |
215/75R17.5 | H/16 | 135/133J | 12.5 | 6 | 767 | 211 | 2180 | 850 | 2060 | 850 |
225/75R17.5 | F/12 | 126/125M | 12.5 | 6.75 | 783 | 226 | 1700 | 675 | 1650 | 675 |
225/75R17.5 | G/14 | 129/127M | 12.5 | 6.75 | 783 | 226 | 1850 | 725 | 1750 | 725 |
235/75R17.5 | F/12 | 130/128M | 13.3 | 6.75 | 797 | 233 | 1900 | 725 | 1800 | 725 |
235/75R17.5 | G/14 | 132/130M | 13.3 | 6.75 | 797 | 233 | 2000 | 775 | 1900 | 775 |
235/75R17.5 | H/16 | 143/141J | 13.3 | 6.75 | 797 | 233 | 2725 | 875 | 2575 | 875 |
8R19.5 | F/12 | 124/122L | 13 | 6 | 859 | 203 | 1600 | 760 | 1500 | 760 |
225/70R19.5 | F/12 | 125/123M | 13 | 6.75 | 811 | 226 | 1650 | 660 | 1550 | 660 |
245/70R19.5 | G/14 | 133/131M | 13 | 7.5 | 839 | 248 | 2060 | 760 | 1950 | 760 |
245/70R19.5 | H/16 | 136/134M | 13 | 7.5 | 839 | 248 | 2240 | 830 | 2120 | 830 |
285/70R19.5 | G/14 | 140/137M | 14.5 | 8.25 | 895 | 283 | 2500 | 725 | 2300 | 725 |
285/70R19.5 | H/16 | 146/144K | 14.5 | 8.25 | 895 | 283 | 3000 | 850 | 2800 | 850 |
11R22.5 | G/14 | 144/142L | 14.2 | 8.25 | 1054 | 279 | 2800 | 720 | 2650 | 720 |
11R22.5 | H/16 | 148/145M | 14.2 | 8.25 | 1054 | 279 | 3150 | 850 | 2900 | 850 |
12R22.5 | H/16 | 150/147L | 15.5 | 9 | 1085 | 300 | 3350 | 830 | 3075 | 830 |
12R22.5 | J/18 | 152/149L | 15.5 | 9 | 1085 | 300 | 3550 | 930 | 3250 | 930 |
315/70R22.5 | J/18 | 152/148M | 15 | 9 | 1014 | 312 | 3550 | 850 | 3150 | 850 |
315/70R22.5 | L/20 | 154/150L | 15 | 9 | 1014 | 312 | 3750 | 900 | 3350 | 900 |
295/75R22.5 | G/14 | 144/141L | 14.2 | 9 | 1014 | 298 | 2800 | 760 | 2575 | 760 |
295/75R22.5 | H/16 | 146/143L | 14.2 | 9 | 1014 | 298 | 3000 | 830 | 2725 | 830 |
315/80R22.5 | H/16 | 151/148M | 15 | 9 | 1076 | 312 | 3450 | 760 | 3150 | 760 |
315/80R22.5 | J/18 | 154/151M(156/150L) | 15 | 9 | 1076 | 312 | 3750 | 830 | 3450 | 830 |
315/80R22.5 | L/20 | 157/154K | 15 | 9 | 1076 | 312 | 4125 | 900 | 3750 | 900 |
11R24.5 | G/14 | 146/143L | 14.2 | 8.25 | 1104 | 279 | 3000 | 720 | 2725 | 720 |
11R24.5 | H/16 | 149/146L | 14.2 | 8.25 | 1104 | 279 | 3250 | 830 | 3000 | 830 |
Comentarios
Aún no hay comentarios para este producto.