AZ782
Benefits and Features
Strong biting edges guarantee excellent traction on dry and slippery road surface, especially in winter
Specific tread compound offer good mileage without scarifying wet traction
Wide open shoulder deliver additional traction without compromising tread life
Descripción
Size | LR / PR | Service | Tread | Standard | Overall | Section | Max. Load Capacity at Cold Inflation Pressure | |||
index | Depth | Rim | Diameter | Width | Single | Dual | ||||
(mm) | (mm) | (mm) | ||||||||
(kg) | (kPa) | (kg) | (kPa) | |||||||
11R22.5 | G/14 | 144/142L | 19.6 | 8.25 | 1054 | 279 | 2800 | 720 | 2650 | 720 |
11R22.5 | H/16 | 148/145L | 19.6 | 8.25 | 1054 | 279 | 3150 | 850 | 2900 | 850 |
11R24.5 | G/14 | 146/143L | 20.6 | 8.25 | 1116 | 279 | 3000 | 720 | 2725 | 720 |
11R24.5 | H/16 | 149/146L | 20.6 | 8.25 | 1116 | 279 | 3250 | 830 | 3000 | 830 |
Comentarios
Aún no hay comentarios para este producto.