Volver a: PASSANGER CARS

SPORT RS

ImprimirE-mail
SPORT RS
Benefits and Features

Ideal drifting tyre with special design and components based on competition experiences

Asymmetric tread design with big pattern blocks and special compound provides superior grip ability

Continuous center rib generates better grip in dry conditions and enhances high-speed stability
Descripción

SPORT RS1

 
Size Service Standard Section Overall Max. Max. Air UTQG
Index Rim Width Diameter Load Pressure
    (mm) (mm) (kg) (kpa)
           
195/50R15 82V 6.0J 201 577 475 300 240 AA A
205/50R15 86V 6.5J 214 587 530 350 240 AA A
205/45ZR16 XL 87W 7.0J 206 590 545 350 240 AA A
225/50R16 XL 96W 7.0J 233 632 710 350 240 AA A
245/40ZR17 XL 95W 8.5J 248 628 690 350 240 AA A
215/45ZR17 87W 7.0J 213 626 545 300 240 AA A
225/45ZR17 XL 94W 7.5J 225 634 670 350 240 AA A
235/45ZR17 XL 97W 8.0J 236 644 730 350 240 AA A
265/35ZR18 XL 97W 9.5J 271 643 730 350 240 AA A
285/35ZR18 XL 101W 10.0J 290 657 825 350 240 AA A
225/40ZR18 XL 92W 8.0J 230 637 630 350 240 AA A
235/40ZR18 XL 95W 8.5J 241 645 690 350 240 AA A
275/30ZR19 XL 96W 9.5J 278 649 710 350 240 AA A
235/35ZR19 XL 91W 8.5J 241 647 615 350 240 AA A
285/35ZR20 XL 104W 10.0J 290 708 900 350 240 AA A
255/40ZR20 XL 101W 9.0J 260 712 825 350 240 AA A

 

 

 

Comentarios

Aún no hay comentarios para este producto.