Volver a: PASSANGER CARS

ST100

ImprimirE-mail
Benefits and Features

Double steel belts for enhanced strenghth helping puncture resisitance and vehicle towing stability

Long-life and low rolling resistance compound to offer long original treadwear and to promote fuel economy

Full nylon cap available in all sizes for improved tyre strength and durability (STZC/ST100 only)
Descripción
Size LR/PR Service Standard Section Overall Max. Max. Air TT/TL
Index Rim Width Diameter Load Pressure
    (mm) (mm) (kg) (kpa)
           
ST175/80R13 C/6PR 91/87L 5.0J 177 610 615/545 350 TL
ST205/75R14 C/6PR 100/96L 5.5J 203 664 800/710 350 TL
ST205/75R15 C/6PR 101/97L 5.5J 203 689 825/730 350 TL
ST205/75R15 D/8PR 107/102L 5.5J 203 689 975/850 450 TL
ST225/75R15 C/6PR 107/102L 6.0J 223 719 975/2150 350 TL
ST225/75R15 D/8PR 113/108L 6.0J 223 719 1150/1000 450 TL
ST235/80R16 E/10PR 123/119L 6.5J 235 782 1550/1360 550 TL

Comentarios

Aún no hay comentarios para este producto.