Volver a: PASSANGER CARS

SW601

ImprimirE-mail
Benefits and Features

Asymmetric tread design provides balanced performance for different driving conditions

Special zigzag sipes help maintain block rigidity and create more biting edges for enhanced snow and ice traction

Circumferential high-drainage grooves drain snow, slush, and water, maximizing the tyre's contact with the road surface
Descripción

SW601 1

 

Size Service Standard Section Overall Max. Max. Air TT/TL
Index Rim Width Diameter Load Pressure
    (mm) (mm) (Kg) (kpa)
           
165/70R13 79T 5.0B 170 562 437 300 TL
175/70R13 82T 5.0B 177 576 475 350 TL
155/80R13 79T 4.5B 157 578 437 300 TL
185/60R14 82H 5.5J 189 578 475 350 TL
195/60R14 86H 6.0J 201 590 530 300 TL
175/65R14 82H 5.0J 177 584 475 350 TL
185/65R14 86H 5.5J 189 596 530 350 TL
165/70R14 81T 5.0J 170 588 462 300 TL
175/70R14 84T 5.0J 177 602 500 300 TL
185/70R14 88T 5.5J 189 616 560 300 TL
195/70R14 91T 6.0J 201 630 615 300 TL
195/55R15 XL 89H 6.0J 201 595 580 350 TL
185/60R15 XL 88H 5.5J 189 603 560 350 TL
185/65R15 88H 5.5J 189 621 560 350 TL
195/65R15 XL 95T 6.0J 201 635 690 350 TL
205/65R15 94H 6.0J 209 647 670 350 TL
205/70R15 96H 6.0J 209 669 710 350 TL
215/70R15 98H 6.5J 221 683 750 350 TL
205/55R16 91H 6.5J 214 632 615 350 TL
215/55R16 XL 97H 7.0J 226 642 730 300 TL
225/55R16 XL 99H 7.0J 233 654 775 350 TL
205/60R16 92H 6.0J 209 652 630 300 TL
215/60R16 XL 99H 6.5J 221 664 775 350 TL
225/60R16 98H 6.5J 228 676 750 350 TL
215/65R16 98H 6.5J 221 686 750 300 TL
225/45R17 XL 94H 7.5J 225 634 670 350 TL

Comentarios

Aún no hay comentarios para este producto.